Japan National Championship
(2018 Japan National Championship Awards 1st: Yudai FUJITA(center) 2nd: Satoshi UEDA(right) 3rd: Tetsuhiro SUE(left))
It is the competition to be made the No.1 pilot of the year in Japan. The Japanese pilots who have had more than specified flight times can participate. In 1984, when the name became 'Saga International Balloon Fiesta', its championship was held for the first time. It has been held 34 times, but 25 out 34 times were in SAGA so far (2016).
This competition serves as a qualifying trial for the world championship, and its winner or higher-ranking winners will have chance to be the Japan representatives for the next or year after next FAI World Hot Air Balloon Championship.
History of Japan National Championship
TIME | YEAR | PLACE | BALLOONS | CHAMPION |
---|---|---|---|---|
1st | 1984 | Saga | 23 balloons | Masakazu OHIWA (Tokyo) |
2nd | 1985 | Saga | 25 balloons | Nobu'aki TSUJI'I (Shiga) |
3rd | 1986 | Saga | 52 balloons | Tohru AJISAKA (Tokyo) |
4th | 1987 | Saga | 46 balloons | Takashi INA (Kanagawa) |
5th | 1988 | Saga | 62 balloons | You'ichi UCHIYAMA (Tokyo) |
6th | 1989 | Kamishihoro(Hokkaido) | Masahiko FUJITA (Tochigi) | |
7th | 1990 | Kamishihoro(Hokkaido) | Ryo KOMATSU (Miyagi) | |
8th | 1991 | Saga | 64 balloons | Yoshito USAMI (Tokyo) |
9th | 1992 | Saga | 72 balloons | Yoshikazu UEDA (Tokyo) |
10th | 1993 | Saga | 76 balloons | Yasuhiko ASAOKA (Kyoto) |
11th | 1994 | Saga | 68 balloons | Kazuhiko NISHIMURA (Kanagawa) |
12th | 1995 | Kamishihoro(Hokkaido) | Hiroshi KUMAZAWA (Tokyo) | |
13th | 1996 | Saga | 66balloons | Yasuhiko ASAOKA (Kyoto) |
14th | 1997 | Kamishihoro(Hokkaido) | 60 balloons | Kaoru KAWASOE (Saga) |
15th | 1998 | Saga | 57 balloons | Mamoru ENDO (Mie) |
16th | 1999 | Saga | 65 balloons | Mon'ya KAJIYAMA (Saga) |
17th | 2000 | Saga | 57 balloons | Masahiko FUJITA (Tochigi) |
18th | 2001 | Saga | 57 balloons | Tomoyuki ASANO (Tokyo) |
19th | 2002 | Saga | 54 balloons | Mamoru ENDO (Mie) |
20th | 2003 | Suzuka(Mie) | 32 balloons | Masayoshi KAWAGUCHI (Saitama) |
21st | 2004 | Saku(Nagano) | Mamoru ENDO (Mie) | |
22nd | 2005 | Saga | 42 balloons | Takao MIZUKAMI (Tochigi) |
23rd | 2006 | Saga | 45 balloons | Takao MIZUKAMI (Tochigi) |
24th | 2007 | Saga | 44 balloons | Yoshihiro MASUMOTO (Saga) |
25th | 2008 | Saga | 38 balloons | Yudai FUJITA (Tochigi) |
26th | 2009 | Saga | 39 balloons | Yoshihiro MASUMOTO (Saga) |
27th | 2010 | Saga | 39 balloons | Kazuyasu ISAKARI (Saga) |
28th | 2011 | Suzuka(Mie) | 34 balloons | Takao MIZUKAMI (Tochigi) |
29th | 2012 | Saku(Nagano) | 34 balloons | Yudai FUJITA (Tochigi) |
30th | 2013 | Saga | 37 balloons | Yudai FUJITA (Tochigi) |
31st | 2014 | Saga | 40 balloons | Yudai FUJITA(Tochigi) |
32nd | 2015 | Saku(Nagano) | Yudai FUJITA (Tochigi) | |
33rd | 2016 | Saga(Saga Mayor's Cup) | 34 balloons | Shiro KATAOKA (Aichi) |
34th | 2017 | Saga | 37 balloons | Satoshi UEDA (Saga) |
35th | 2018 | Saga | 42 balloons | Yudai FUJITA(Tochigi) |
- | 2019 | Not Held | ||
36th | 2020 |
Japanese site
Last Modified: 2019.07.31