Entry Pilots (2019)
33rd Pacific Cup
No. | Nation | Name | Entry Frequency |
---|---|---|---|
1 | JPN | FUJITA Yudai | 13 |
2 | AUS | CAMPBELL Steve | 3 |
3 | AUS | SCAIFE Matthew | 5 |
4 | DEU | Thomas SIEBEL | 1 |
5 | BRA | KALOUSDIAN Rubens | 9 |
6 | CHN | CHENG Peng | 6 |
7 | CHN | CHOW Chi Kei | 9 |
8 | CHN | YANG Si | 1 |
9 | HUN | KONECSNI Janos | 6 |
10 | HUN | MOLNAR Peter | 3 |
11 | KOR | KANG Seoku | 8 |
12 | KOR | SEO Jeong Mok | 19 |
13 | POL | DAWIDZIUK Bazyli | 9 |
14 | POL | JAGODZIK Zbigniew | 9 |
15 | SVK | SERBINCIK Peter | 20 |
16 | GBR | PARRY Richard | 13 |
17 | USA | DONNER Nicholas | 2 |
18 | USA | HANCOCK Chris | 5 |
20 | USA | PETREHN John | 4 |
21 | JPN | FUJITA Masahiko | 22 |
22 | JPN | FUKUHARA Hideo | 2 |
23 | JPN | FUKUI Johji | 33 |
24 | JPN | HIRANO Yoshiroh | 11 |
25 | JPN | HIYOSHI Kenji | 10 |
26 | JPN | INOU Mutsuo | 34 |
27 | JPN | ISAKARI Kazuyasu | 13 |
28 | JPN | KAJIYAMA Monya | 26 |
29 | JPN | KANAE Shuhei | 1 |
30 | JPN | KATAHIRA Shiro | 13 |
31 | JPN | KAWADA Shimpei | 3 |
32 | JPN | KODAMA Yoshimi | 30 |
33 | JPN | KURAHASHI Tomoko | 5 |
34 | JPN | KURASHIGE yasumi | 13 |
35 | JPN | MATSUYAMA Tamotsu | 3 |
36 | JPN | MIYATA Hiroki | 19 |
37 | JPN | MORI Yukihiro | 17 |
38 | JPN | MOROTA Tomohiko | 3 |
39 | JPN | NARUSE Noboru | 13 |
40 | JPN | NISHIKAWA Nobuhide | 7 |
41 | JPN | NISHIMURA Kimitoshi | 15 |
42 | JPN | NISHIZAWA Akira | 4 |
43 | JPN | SADASHIMA Kouji | 4 |
44 | JPN | SAKAEDA Yuma | 1 |
45 | JPN | SAKAGUCHI Hirotsugu | 31 |
46 | JPN | SASAGAWA Kazuaki | 8 |
47 | JPN | SATO Masafumi | 11 |
48 | JPN | SEKIJIMA Daichi | 1 |
49 | JPN | SHINGO Rieko | 7 |
50 | JPN | SHIRAKI Shinya | 1 |
51 | JPN | SUE Tetsuhiro | 18 |
52 | JPN | TAGUCHI Zenya | 1 |
53 | JPN | TAKASAKI Masakaze | 2 |
54 | JPN | TAKASHIMA Takumi | 18 |
55 | JPN | TAKEZAWA Hirosuke | 20 |
56 | JPN | TOMINAGA Osamu | 16 |
57 | JPN | TOMIZAWA Sansei | 3 |
58 | JPN | TSUDA Toshimichi | 3 |
59 | JPN | TSUJI Masataka | 3 |
60 | JPN | UCHIDA Marika | 5 |
61 | JPN | UEDA Satoshi | 8 |
62 | JPN | UEDA Yoshikazu | 18 |
63 | JPN | YAMAGISHI Takumi | 12 |
64 | JPN | YAMAGUCHI Yoshiyuki | 5 |
65 | JPN | YAMANAKA Noboru | 7 |
66 | JPN | YAMASHITA Taichiro | 3 |
67 | JPN | YAMASHITA Yoshimasa | 1 |
68 | JPN | YATOJI Tsubasa | 1 |
69 | JPN | YOKOMATSU Suzuna | 2 |
70 | JPN | YOSHIMURA Riei | 6 |
Festa
No. | Nation | Name | Entry Frequency |
---|---|---|---|
71 | HKG | BLACK Nigel | 14 |
72 | CHN | CHEN ChangLing | 4 |
73 | TPI | CHIU Sheng-Fu | 4 |
74 | MYS | KHAIRUDIN Nur-Atiqah | 1 |
75 | SUI | HELD Adrian | 9 |
76 | USA | HANCOCK Derek | 22 |
77 | THA | DUMKUHM Tawin | 6 |
78 | JPN | FUKUOKA Yoshimasa | 1 |
79 | JPN | HASHIGUCHI Eiji | 19 |
80 | JPN | ISHIOKA Masao | 12 |
81 | JPN | ITO Hideaki | 20 |
82 | JPN | KASAHARA Hiroshi | 2 |
83 | JPN | KOUSO Keiji | 3 |
84 | JPN | MOTOFUJI Naoko | 2 |
85 | JPN | NAKATSUGAWA Takehide | 13 |
86 | JPN | RYUNO Yukitoshi | 4 |
87 | JPN | SOEJIMA Noboru | 16 |
88 | JPN | TAKAYANAGI Masanori | 9 |
89 | JPN | TAKETSUGU Yoshihiro | 35 |
90 | JPN | TANAKA Yasunori | 20 |
91 | JPN | TSUJII Nobuaki | 31 |
92 | JPN | TSURUSAKI Shinichi | 22 |
93 | JPN | YABUSHITA Morihiro | 23 |
94 | JPN | YOSHIDA Yuichi | 2 |
Fantasia
No. | Nation | Name | Entry Frequency |
---|---|---|---|
101 | TPE | LIN Yuen-ting | 2 |
102 | GER | HOEFER Rudi | 10 |
103 | USA | MOORE Gary | 8 |
104 | GBR | LANGLEY Nicholas | 1 |
105 | JPN | CHE Alex | 1 |
106 | JPN | OHTA Yuko | 18 |
107 | JPN | SEKIMOTO Akiko | 12 |
108 | JPN | YUKITAKE Hidenori | 25 |
109 | JPN | EGASHIRA Kazue | 8 |
110 | JPN | OKAMOTO Tetsuji | 18 |
111 | JPN | ISHIKAWA Kengo | 24 |
112 | JPN | INOUE Katsuya | 18 |
113 | JPN | OHNO Osamu | 6 |
114 | JPN | FUKUTA Yasuhiro | 5 |
115 | JPN | HIWATASHI Yoko | 14 |
116 | JPN | SONDA Hirotoshi | 20 |
117 | JPN | OHO Naotaka | 24 |
118 | JPN | OTA Koji | 5 |
119 | JPN | KOIWA Toshihiko | 1 |
120 | JPN | SASAKI Takeshi | 1 |
121 | JPN | KAMISHIMA Kaoru | 1 |
Official
No. | Nation | Name | Entry Frequency |
---|---|---|---|
201 | JPN | KOSHII Kaoru | 16 |
202 | JPN | HASHIMOTO Seiichi | 25 |
203 | JPN | EGAWA Fumihiro | 2 |
204 | JPN | MIZUMACHI Daisuke | 18 |
205 | JPN | NISHIOKA Nobuyuki | 14 |
206 | JPN | INOUE Yoshiharu | 14 |
207 | JPN | KURONITA Hiroshi | 3 |
208 | JPN | KUBO Shoko | 3 |
Last Modified: 2019.10.21